PROTECTIVE PRODUCTS DIVISION
PROTECTIVE FACE SHIELD | PS3:3
Barber Packaging Company Protective Products Division is proud to present the PS3:3 Protective Face Shield. This single use shield is designed to equip healthcare, first responder, at home health care and other essential workers with a durable shield to aid in prevention of splash, splatter and dust contaminant. Constructed from food grade PET with a polyurethane brow pad and Velcro band the PS3:3 offers comfort, durability, and protection to those working the front lines. Due to high demand alternate material may be substituted. Size and performance characteristics will be unaffected.
Individuals or businesses may qualify to make tax exempt purchases
PROTECTIVE FACE SHIELD
PS3:3.1
$4.75 per shield
10-100 - $4.75 each
100-500 - $4.50 each
500-1000 - $4.00 each
1000-5000 - $3.75 each
5000+ Call for wholesale pricing
Minimum order 10 shields
Pricing and lead time subject to availability
Expedited delivery can be quoted upon request
PS3:3 Shields are intended for one time use. Buyer assumes responsibility for appropriate use and determining proper application.
- Shield material: .013 PET
- Brow pad material: Polyurethane foam
- Strap material: 1 pc White/Black Velcro
- Hydrophilic Anti-Fog coating 2 sides
- Optically clear
- Width: 13.00”
- Height: 7.50”
- Meets ANSI-Z87.1-2015 standards
- Latex free
- Made in the USA
• Exceptionally durable
• FDA food grade plastic
• Flexible
• Provides clear and unobstructed views
• Chemically resistant
• Fog resistant shield
• Withstands harsh environments
Property | Unit | Value | Test Method |
---|---|---|---|
IV | dl / G | .081 ± 0.04 | APG/QC-01 |
Melting point (+) | ° C | 284 ± 5 | APG/QC-06 |
Color (L * value) | > 70 | APG/QC-02 | |
Color (B * value) | < 1.0 | APG/QC-02 | |
Pellet shape | Cylinder | ||
*Monitored on PET portion of feed resin only* | |||
US Regulation: FDA CFR 21 § 177.1630 (f)(g). | |||
EU Commission Regulation: No 10/2011 and amendments |
PROTECTIVE FACE SHIELD
PS3:3.2
$5.15 each
10-100 - $5.15 each
100-500 - $4.85 each
500-1000 - $4.70 each
1000-5000 - $4.25 each
5000+ Call for wholesale pricing
Minimum Order 10 shields
Pricing and lead time subject to availability
Expedited delivery can be quoted upon request
PS3:3 Shields are intended for one time use. Buyer assumes responsibility for appropriate use and determining proper application.
- Shield material: .02 PETG
- Brow pad material: Polyurethane foam
- Strap material: 1 pc White/Black Velcro
- Optically clear
- Width: 17.00”
- Height: 8.00”
- Meets ANSI-Z87.1-2015 standards
- Latex free
- Made in the USA
• Exceptionally durable
• FDA food grade plastic
• Flexible
• Provides clear and unobstructed views
• Chemically resistant
• Fog resistant shield
• Withstands harsh environments
General | Testing Method | Typical Value, Units |
---|---|---|
Water Absorption | ASTM D-570 | 0.20% |
Haze | ASTM D-1003 | < 1% |
Refractive index, nD | ASTM D-542 | 1.57 |
Regular transmittance | ASTM D-1003 | 89% |
Total transmittance | ASTM D-1003 | 91% |
Mechanical | Testing method | Typical Value, Units |
---|---|---|
Tensile Stress @ Yield | D 638 | 53 MPa (7700 psi) |
Tensile Stress @ Break | D 638 | 26 MPa (3800 psi) |
Elongation @ Yield | D 638 | 4.80% |
Elongation @ Break | D 638 | 50% |
Tensile Modulus | D 638 | 2200 MPa (3.2 x 105 psi) |
Flexural Modulus | D 790 | 2100 MPa (3.1 x 105 psi) |
Flexural Strength | D 790 | 77 MPa (11200 psi) |
Rockwell Hardness, R Scale | D 785 | 115 |
Izod Impact Strength, Notched | ||
@ 0°C (32°F) | D 256 | 66 J/m (1.2 ft·lbf/in.) |
@ 23°C (73°F) | D 256 | 88 J/m (1.7 ft·lbf/in.) |
@ -30°C (-22°F) | D 256 | 39 J/m (0.7 ft·lbf/in.) |
Impact Strength, Unnotched | ||
@ 0°C (32°F) | D 4812 | NB |
@ 23°C (73°F) | D 4812 | NB |
@ -30°C (-22°F) | D 4812 | NB |
Impact Resistance (Puncture), Energy @ Max. Load | ||
@ 0°C (32°F) | D 3763 | 40 J (30 ft·lbf) |
@ -10°C (14°F) | D 3763 | 42 J (31 ft·lbf) |
@ -20°C (-4°F) | D 3763 | 43 J (32 ft·lbf) |
@ 23°C (73°F) | D 3763 | 33 J (24 ft·lbf) |
@ -30°C (-22°F) | D 3763 | 47 J (34 ft·lbf) |
Thermal | Testing Method | Typical Value, Units |
---|---|---|
Deflection temperature @66 psi | ASTM D-648 | 74 °C (164 °F) |
Oxygen Index | ASTM D 2863 | 26% |
Coefficient of Linear Thermal Expansion | ASTM D 696 | 7 x 10-5 /°C (mm/mm·°C) (4 x 10-5 /°F (in./in.·°F)) |
UL Flammability Classification | UL 94 | 94V-2 |
PS3:3 DENTAL SHIELD
$15.50 each
10-100 - $15.50 each
100-500 - $14.50 each
500-1000 - $13.75 each
1000-5000 - $12.50 each
5000+ - $11.25 each
Call for wholesale pricing
Minimum Order 10 shields
Pricing and lead time subject to availability
Expedited delivery can be quoted upon request
PS3:3 Shields are intended for one time use. Buyer assumes responsibility for appropriate use and determining proper application.
- Shield material: .02-.03 PETG
- Brow pad material: Crosslinked foam
- Strap material: 1 pc Velcro
- Optically clear
- Width: 23.00” Height: 9.50”
- Meets ANSI-Z87.1-2015 standards
- Latex free
- Made in the USA
- Exceptionally durable and easy to clean
- Large brow pad creates clearance for loupes & light
- Complete eye, mouth and ear coverage
- FDA food grade plastic
- Provides clear and unobstructed views
- Chemically resistant
- Fog resistant shield
- Withstands harsh environments
General | Testing Method | Typical Value, Units |
---|---|---|
Water Absorption | ASTM D-570 | 0.20% |
Haze | ASTM D-1003 | < 1% |
Refractive index, nD | ASTM D-542 | 1.57 |
Regular transmittance | ASTM D-1003 | 89% |
Total transmittance | ASTM D-1003 | 91% |
Mechanical | Testing method | Typical Value, Units |
---|---|---|
Tensile Stress @ Yield | D 638 | 53 MPa (7700 psi) |
Tensile Stress @ Break | D 638 | 26 MPa (3800 psi) |
Elongation @ Yield | D 638 | 4.80% |
Elongation @ Break | D 638 | 50% |
Tensile Modulus | D 638 | 2200 MPa (3.2 x 105 psi) |
Flexural Modulus | D 790 | 2100 MPa (3.1 x 105 psi) |
Flexural Strength | D 790 | 77 MPa (11200 psi) |
Rockwell Hardness, R Scale | D 785 | 115 |
Izod Impact Strength, Notched | ||
@ 0°C (32°F) | D 256 | 66 J/m (1.2 ft·lbf/in.) |
@ 23°C (73°F) | D 256 | 88 J/m (1.7 ft·lbf/in.) |
@ -30°C (-22°F) | D 256 | 39 J/m (0.7 ft·lbf/in.) |
Impact Strength, Unnotched | ||
@ 0°C (32°F) | D 4812 | NB |
@ 23°C (73°F) | D 4812 | NB |
@ -30°C (-22°F) | D 4812 | NB |
Impact Resistance (Puncture), Energy @ Max. Load | ||
@ 0°C (32°F) | D 3763 | 40 J (30 ft·lbf) |
@ -10°C (14°F) | D 3763 | 42 J (31 ft·lbf) |
@ -20°C (-4°F) | D 3763 | 43 J (32 ft·lbf) |
@ 23°C (73°F) | D 3763 | 33 J (24 ft·lbf) |
@ -30°C (-22°F) | D 3763 | 47 J (34 ft·lbf) |
Thermal | Testing Method | Typical Value, Units |
---|---|---|
Deflection temperature @66 psi | ASTM D-648 | 74 °C (164 °F) |
Oxygen Index | ASTM D 2863 | 26% |
Coefficient of Linear Thermal Expansion | ASTM D 696 | 7 x 10-5 /°C (mm/mm·°C) (4 x 10-5 /°F (in./in.·°F)) |
UL Flammability Classification | UL 94 | 94V-2 |
PS 3:3 Starlight Face Shield
$15.50 each
1-1000 - $15.50 each
1000-5000 - $14.00 each
5000-10000 - $13.00 each
10000+ - $11.00 each
Pricing and lead time subject to availability
Expedited delivery can be quoted upon request
PS 3:3 Starlight Face Shield are cleanable and reusable. Buyer assumes responsibility for appropriate use and determining proper application.
- Shield material: .013 PET
- Brow pad material: Polyurethane foam
- Strap material: 1 pc White/Black Velcro
- Hydrophilic Anti-Fog coating 2 sides
- Optically clear
- Width: 13.00”
- Height: 7.50”
- Meets ANSI-Z87.1-2015 standards
- Latex free
- Made in the USA
• Provides superior barrier protection from droplets and splatter
• Exceptionally durable
• Constructed from medical grade materials
• Provides clear and unobstructed views
• Cleanable and reusable
Property | Unit | Value | Test Method |
---|---|---|---|
IV | dl / G | .081 ± 0.04 | APG/QC-01 |
Melting point (+) | ° C | 284 ± 5 | APG/QC-06 |
Color (L * value) | > 70 | APG/QC-02 | |
Color (B * value) | < 1.0 | APG/QC-02 | |
Pellet shape | Cylinder | ||
*Monitored on PET portion of feed resin only* | |||
US Regulation: FDA CFR 21 § 177.1630 (f)(g). | |||
EU Commission Regulation: No 10/2011 and amendments |
300 Industrial Park Road, Bangor, MI 49013
Office: 800-554-9213 | 269.427.7995 | Fax: 269-427-5454
Technical emails contact us at info@shieldsourceusa.com
For inquiries on wholesale volumes contact us at sales@shieldsourceusa.com